Department of Terrestrial Invertebrates Arachnology
List of Primary Types
(holotypes, syntypes, lectotypes and neotypes)
Family Segestriidae |
|||
| Ariadna decatetracantha Main, 1954 | Holotype | female | 55/4981 |
| Ariadna thyrianthina Simon, 1908 | Syntype | female | 11/4268 |
| Family Stiphidiidae | |||
| Epimecinus volucripes Simon, 1908 | Syntype | juvenile | 11/4281 |
| Tartarus nurinensis Gray, 1992 | Holotype | female | 85/1275 |
| Family Symphytognathidae | |||
| Symphytognatha picta Harvey, 1992 | Holotype | male | 91/1055 |
| Family Tetragnathidae | |||
| Meta argentopunctata Rainbow, 1916 | Syntype | female | 16/422 |
| Nanometa gentilis Simon, 1908 | Syntype | juvenile | 11/4287 |
| Tetragnatha luteocincta Simon, 1908 | Syntype | juvenile | 11/4292 |
| Tetragnatha maeandrata Simon, 1908 | Syntype | juvenile | 11/4292a |
| Family Theridiidae | |||
| Argyrodes argentiopunctata Rainbow, 1916 | Syntype | female | 16/113 |
| Enoplognatha bidens Simon, 1908 | Syntype | female | 11/4294 |
| Theridion mortuale Simon, 1908 | Syntype | juvenile | 11/4267 |
| Family Thomisidae | |||
| Diaea socialis Main, 1987 | Holotype | female | 86/382 |
| Xysticus periscelis Simon, 1908 | Syntype | male | 11/4295 |
| Family Trochanteriidae | |||
| Corimaethes campestratus Simon, 1908 | Syntype | juvenile | 11/4273 |
| Family Uloboridae | |||
| Uloborus congregabilis Rainbow, 1916 | Syntypes | 3 female | 16/419, a-b |
| Family Zodariidae | |||
| Chilumena baehrorum Jocqué, 1995 | Holotype | female | 96/853 |
| Storena fungina Jocqué and Baehr, 1992 | Holotype | male | 90/529 |
| Storena harveyi Jocqué and Baehr, 1995 | Holotype | male | 94/69 |
| Storena paucipunctata Jocqué and Baehr, 1992 | Holotype | male | 90/363 |
| Storena sinuosa Jocqué and Baehr, 1992 | Holotype | male | 53/787 |
| Storena tricolor Simon, 1908 | Syntype | juvenile | 11/4286 |
| Family Zoridae | |||
| Horioctenoides bidentatus Main, 1954 | Holotype | female | 55/4982 |
Order Opilionida |
|||
| Family Caddidae | |||
| Hesperopilio mainae Shear, 1996 | Holotype | male | 95/403 |
| Family Neopilionidae | |||
| Ballarra longipalpus Hunt and Cokendolpher, 1991 | Holotype | male | 87/1270 |
| Family Phalangodidae | |||
| Bindoona glauerti Roewer, 1929 | Syntypes | 2 adults | 27/672-3 |
| Family Triaenonychidae | |||
| Dingupa glauerti Forster, 1952 | Holotype | male | 36/2136 |
Order Pseudoscorpionida |
|||
| Family Chernetidae | |||
| Barbaraella mainae Harvey, 1995 | Holotype | male | 94/70 |
| Marachernes bellus Harvey, 1992 | Holotype | female | 91/1813 |
| Marachernes perup Harvey, 1992 | Holotype | female | 91/1111 |
| Marachernes simulans Harvey, 1992 | Holotype | female | 91/1814 |
| Family Chthoniidae | |||
| Austrochthonius easti Harvey, 1991 | Holotype | male | 91/272 |
| Tyrannochthonius brooksi Harvey, 1991 | Holotype | male | 91/275 |
| Tyrannochthonius butleri Harvey, 1991 | Holotype | male | 91/275 |
| Family Feaellidae | |||
| Feaella (Tetrafeaella) anderseni Harvey, 1989 | Holotype | female | 88/1269 |
| Family Garypidae | |||
| Synsphyronus apimelus Harvey, 1987 | Holotype | female | 84/38 |
| Synsphyronus gracilis Harvey, 1987 | Holotype | female | 24/648 |
| Synsphyronus leo Harvey, 1987 | Holotype | female | 44/85 |
| Synsphyronus nullarborensis Beier, 1969 | Holotype | female | 78/601 |
| Family Hyidae | |||
| Hyella humphreysi Harvey, 1993 | Holotype | female | 90/726 |
| Indohya beieri Harvey, 1993 | Holotype | female | 91/1363 |
| Indohya panops Harvey, 1993 | Holotype | male | 91/1364 |
| Indohya pusilla Harvey, 1993 | Holotype | male | 91/1398 |
| Indohya typhlops Harvey, 1993 | Holotype | female | 91/1400 |
| Family Syarinidae | |||
| Ideoblothrus papillon Harvey, 1991 | Holotype | male | 91/288 |
| Ideoblothrus woodi Harvey, 1991 | Holotype | male | 91/286 |
Order Schizomida |
|||
| Family Hubbardiidae | |||
| Draculoides bramstokeri Harvey and Humphreys, 1995 | Holotype | male | 93/2094 |
| Schizomus vinei Harvey, 1988 | Holotype | male | 87/987 |
Order Scorpionida |
|||
| Family Buthidae | |||
| Lychas jonesae Glauert, 1925 | Holotype | male | 24/446 |
| Lychas lappa Glauert, 1954 | Holotype | female | 64/62 |
| Family Scorpionidae | |||
| Urodacus centralis Koch, 1977 | Holotype | male | 73/775 |
| Urodacus elongatus Koch, 1977 | Holotype | male | 68/490 |
| Urodacus giulianii Koch, 1977 | Holotype | female | 69/2013 |
| Urodacus koolanensis Koch, 1977 | Holotype | male | 68/487 |
| Urodacus lowei Koch, 1977 | Holotype | male | 69/620 |
| Urodacus megamasticus Koch, 1977 | Holotype | male | 68/368 |
| Urodacus similis Koch, 1977 | Holotype | male | 69/467 |
| Urodacus varians Glauert, 1963 | Holotype | male | 62/1 |
CLASS PYCNOGONIDA |
|||
Order Nymphonomorpha |
|||
| Ammothella biunguiculata australiensis Williams, 1940 | Lectotype | female | 70/80, a-d |
| Nymphon flindersi Child, 1975 | Holotype | female | 73/76 |
| Nymphon rottnesti Child, 1975 | Holotype | female | 70/3985 |
| Nymphopsis acinacispinatus bathursti Williams, 1940 | Lectotype | male | 70/160 |
| Pallenopsis cidaribatus Child, 1975 | Holotype | male | 70/3938 |
| Pycnothea flynni Williams, 1940 | Holotype | male | 78/595, a-f |
| Rhopalorhynchus dampieri Child, 1975 | Holotype | male | 70/3953 |
PHYLUM TARDIGRADA |
|||
Order Eutardigrada |
|||
| Apodibius serventyi Morgan and Nicholls, 1986 | Holotype | ? | 86/356 |
PHYLUM ONYCHOPHORA |
|||
Order Onychophora |
|||
| Family Peripatopsidae | |||
| Peripatoides woodwardi Bouvier, 1909 | Holotype | female | 4424 |
PHYLUM UNIRAMIA |
|||
Class Chilopoda |
|||
Order Geophilida |
|||
| Family Chilenophilidae | |||
| Polygonarea imparata Attems, 1911 | Syntype | ? | 13/7140 |
| Family Schendylidae | |||
| Australoschendyla capensis Jones, 1996 | Holotype | female | 92/1318 |
| Australoschendyla albanyensis Jones, 1996 | Holotype | male | 92/1624 |
| Family Schendylidae | |||
| Australoschendyla capensis Jones, 1996 | Holotype | female | 92/1318 |
| Australoschendyla albanyensis Jones, 1996 | Holotype | male | 92/1624 |
Order Lithobiida |
|||
| Family Anopsobiidae | |||
| Dichelobius flavens Attems, 1911 | Syntype | ? | 13/7177 |
| Family Henicopidae | |||
| Henicops oligotarsus Attems, 1911 | Syntypes | 3 specimens | 13/7172a-c |
Order Scolopendrida |
|||
| Family Scolopendridae | |||
| Arthrorhabdus paucispinus Koch, 1984 | Holotype | ? | 83/25 |
| Cormocephalus bungalbinensis Koch, 1983 | Holotype | ? | 82/25 |
| Cormocephalus coynei Koch, 1984 | Holotype | ? | 82/1400 |
| Cormocephalus lissadellensis Koch, 1983 | Holotype | ? | 82/5 |
| Cormocephalus westangelasensis Koch, 1983 | Holotype | ? | 82/6 |
| Ethmostigmus curtipes Koch, 1983 | Holotype | ? | 81/409 |
| Ethmostigmus muiri Koch, 1983 | Holotype | ? | 82/1842 |
| Ethmostigmus pachysoma Koch, 1983 | Holotype | ? | 82/1820 |
| Ethmostigmus parkeri Koch, 1983 | Holotype | ? | 82/1832 |
| Notiasemus glauerti Koch, 1985 | Holotype | ? | 83/573 |
| Rhysida polyacantha Koch, 1985 | Holotype | ? | 83/521 |
CLASS DIPLOPODA |
|||
Order Polydesmida |
|||
| Family Paradoxosomatidae | |||
| Antichiropus humphreysi Shear, 1992 | Holotype | male | 91/1412 |
| Antichiropus monacanthus Attems, 1911 | Syntype | ? | 13/7152 |
| Antichiropus variabilis ingens Attems, 1911 | Syntypes | 2 male | 13/7128a-b |
| Antichiropus whistleri Attems, 1911 | Syntype | female | 13/7151 |
| Boreohesperus capensis Shear, 1992 | Holotype | male | 91/1408 |
| Orthomorpha triaina Attems, 1911 | Syntype | ? | 13/7176 |
| Stygiochiropus communis Humphreys and Shear, 1993 | Holotype | male | 88/2452 |
| Stygiochiropus isolatus Humphreys and Shear, 1993 | Holotype | male | 91/1406 |
| Stygiochiropus peculiaris Shear and Humphreys, 1996 | Holotype | male | 95/480 |
| Stygiochiropus sympatricus Humphreys and Shear, 1993 | Holotype | male | 91/1405 |
Order Polyzoniida |
|||
| Family Siphonotidae | |||
| Siphonotus flavomarginatus Attems, 1911 | Syntype | ? | 13/7156 |
Order Spirostreptida |
|||
| Family Cambalidae | |||
| Atelomastix albanyensis Attems, 1911 | Syntype | male | 13/7145 |
| Dinocambala ingens Attems, 1911 | Syntype | ? | 13/7173 |
| Podykipus collinus Attems, 1911 | Syntype | ? | 13/7146 |
| Podykipus leptoiuloides Attems, 1911 | Syntype | ? | 13/7153 |
| Samichus decoratus Attems, 1911 | Syntype | ? | 13/7150 |
Order Spirobolida |
|||
| Family Pachybolidae | |||
| Speleostrophus nesiotes Hoffman, 1994 | Holotype | male | 93/2 |