Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODSsort icon Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT3604 - 8 Reales (1653) Yr 529 Silver F 1653 c. 1971 3518 oM P Mexico 3604 Felipe 24.15g
GT3603 - 8 Reales (c.1650) Yr 529 Silver P c.1650 1969/70 3517 Mexico 3603 Felipe IV 20.44g
GT3602 - 4 Reales (c.1650) Type Yr 529 Silver G c.1650 1969/70 3516 oM P Mexico 3602 Felipe IV 12.66g
GT3601 - 4 Reales (c.1650) Yr 529 Silver G c.1650 1969/70 3515 oM P Mexico 3601 Felipe IV 13.08g
GT3600 - 8 Reales (c.1650) Yr 529 Silver G c.1650 1969/70 3514 oMP Mexico 3600 Felipe IV 23.69g
GT3099 - 8 Reales (c.1650) Yr 529 Silver P Corroded c.1650 1969/70 3510 Santa Fe 3099 Felipe IV 10.18g
GT3098 - 8 Reales (c.1650) Type of Yr 1431 Silver aG c.1650 1969/70 3509 Seville 3098 Felipe IV 24.44g
GT3097 - 8 Reales (c.1650) Yr 528 Silver aG c.1650 1969/70 3508 Mexico 3097 Felipe IV 23.39g
GT3096 - 8 Reales (c.1650) Yr 528 Silver aG c.1650 1969/70 3507 oM P Mexico 3096 Felipe IV 24.81g
GT3094 - Daalder Yr Silver Broken 1969/70 3505 found under cascabel of cannon # 12 in concretion Brabant 3094 Felipe IV 21.53g
GT3093 - 8 Reales Silver P 1969/70 3504 Seville 3093 Unknown 8.57g
GT3092 - 8 Reales Silver P 1969/70 3503 Seville 3092 Unknown 23.91g
GT3091 - 8 Reales Silver P 1969/70 3502 Seville 3091 Unknown 10.74g
GT3088 - 8 Reales (c.1650) type Yr308 Silver P c.1650 1969/70 3499 oT Toledo 3088 Felipe 9.58g
GT3083 - 8 Reales (1597) Yr 1292 Silver P 1597 1969/70 3494 Mint Old mint Segovia 3083 Felipe IV 17.71g
GT3081 - 8 Reales (c.1651) Type of Yr 1299 Silver P c.1651 1969/70 3492 Doubtful attribution Segovia 3081 Felipe IV 20.34g
GT3080 - 2 Reales (c.1651) Type of Yr 1299 Silver P Corroded c.1651 1969/70 3491 Segovia 3080 Felipe IV 2.94g
GT3079 - Real (c.1651) Silver P Corroded c.1651 1969/70 3490 Segovia 3079 Felipe IV 0.93g
GT3077 - 4 Reales (c.1651) Yr Silver VG/F c.1651 1969/70 3488 R Now thought to be doubtful,not Burgos ? Madrid (S JW )21-5-8 Burgos 3077 Felipe IV 10.57g
GT3071 - 8 Reales (c.1651) Yr1198 Silver P c.1651 1969/70 3482 Santa Fe 3071 Felipe IV 18.51g
GT3069 - 4 Reales (c.1640) Yr 1195 Silver P c.1640 1969/70 3480 Potosi 3069 Felipe IV 10.35g
GT3064 - 8 Reales (c.1650) Silver P c.1650 1969/70 3475 Potosi 3064 Felipe IV 17.78g
GT3063 - 8 Reales (c.1650) Silver VP c.1650 1969/70 3474 Potosi 3063 Felipe IV 10.25g
GT3062 - 8 Reales (c.1650) Silver P c.1650 1969/70 3473 Potosi 3062 Felipe IV 19.15g
GT3061 - 8 Reales (?) Yr 918 Silver aG ? 1969/70 3472 Type of Yr918 castle Potosi 3061 Felipe III 24.89g