Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Compositionsort icon Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
ZT5163 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4196 Long Type Silver 93% Mexico 5163 Felipe V 25.44g
ZT5162 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4195 Long Type Silver 93% Mexico 5162 Felipe V 17.03g
ZT5161 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver F c.1708 1971 =1978 4194 oM J Silver 93% Mexico 5161 Felipe V 26.06g
ZT5160 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4193 Long Type Fleur de Lis Silver 93% Mexico 5160 Felipe V 22.94g
ZT5158 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4191 Silver 93% Mexico 5158 Felipe V 23.15g
ZT5157 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4190 Square Type Silver 93% Mexico 5157 Felipe V 24.76g
ZT5156 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4189 Silver 93% Mexico 5156 Felipe V 23.14g
ZT5155 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4188 Long type 3 Fleur de Lis Silver 93% Mexico 5155 Felipe V 223.32g
ZT5154 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver VP c.1708 1971 =1978 4187 Long Type Silver 93% Mexico 5154 Felipe V 18.19g
ZT5153 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver VP c.1708 1971 =1978 4186 Silver 93% Mexico 5153 Felipe V 18.02g
ZT5152 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4185 Long Type Silver 93% Mexico 5152 Felipe V 25.74g
ZT5150 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4183 Silver 93% Mexico 5150 Felipe V 22.70g
ZT5149 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4182 Silver 93% Mexico 5149 Felipe V 26.70g
ZT5148 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4181 Silver 93% Mexico 5148 Felipe V 14.90g
ZT5147 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4180 oM Silver 93% Mexico 5147 Felipe V 25.15g
ZT5146 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4179 oM J Silver 93% Mexico 5146 Felipe V 22.98g
ZT5145 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4178 Silver 93% Mexico 5145 Felipe V 24.38g
ZT5144 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4177 Silver 93% Mexico 5144 Felipe V 26.53g
ZT5143 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4176 Silver 93% Mexico 5143 Felipe V 25.61g
ZT5142 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4175 Silver 93% Mexico 5142 Felipe V 26.62g
ZT5141 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4174 Silver 93% Mexico 5141 Felipe V 21.68g
ZT5140 - 8 Reales ((17)09) WA Allocation T/o Yr 561 Silver VG (17)09 1971 =1978 4173 oM J Ensayador -J- JoseEstaquiende Leon ? 175 Silver 93% Mexico 5140 Felipe V 24.18g
ZT5139 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4172 oM Part Mexico 5139 Felipe V 12.82g
ZT5138 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver aG c.1708 1971 =1978 4171 oM Silver 93% Mexico 5138 Felipe V 26.66g
ZT5137 - 8 Reales (165(?)) Netherlands Govt. Allocation T/o Yr 528 Silver aG 165(?) 1971 =1978 4170 oM Silver 93% Mexico 5137 Felipe IV 20.63g