Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Compositionsort icon Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT3001 - 4 Reales (c.1650) Silver aG c.1650 1969/70 3412 Seville 3001 Felipe IV 13.32g
GT2995 - 2 Reales (c.1651) Netherlands Govt. Allocation Lor 476 Silver aG c.1651 1969/70 3406 Netherlands Rego Number: 2995-06 Seville 2995 Felipe IV 5.46g
GT2993 - 8 Reales (c.1650) Silver G c.1650 1969/70 3404 Very Thick Seville 2993 Felipe IV 27.63g
GT2992 - 8 Reales (c.1650) Silver aG c.1650 1968/70 3403 Seville 2992 Felipe IV 23.72g
GT2991 - 8 Reales (c.1650) Silver aG c.1650 1968/70 3402 Seville 2991 Felipe IV 24.16g
GT2990 - 8 Reales (c.1650) Silver P c.1650 1968/70 3401 Seville 2990 Felipe IV 23.04g
GT2989 - 8 Reales (c.1650) Silver P c.1650 1968/70 3400 Seville 2989 Felipe IV 19.57g
GT2988 - 8 Reales (c.1650) Silver P c.1650 1968/70 3399 R Seville 2988 Felipe IV 18.29g
GT2987 - 8 Reales (c.1650) Silver P c.1650 1968/70 3398 Seville 2987 Felipe IV 22.07g
GT2986 - 8 Reales (c.1650) Silver P c.1650 1968/70 3397 Seville 2986 Felipe IV 21.70g
GT2985 - 8 Reales (c.1650) Silver P c.1650 1968/70 3396 Seville 2985 Felipe IV 21.97g
GT2984 - 8 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1968/70 3395 Netherlands Rego Number: 2984-03 Seville 2984 Felipe IV 22.70g
GT2983 - 8 Reales (c.1650) Silver aG c.1650 1968/70 3394 Shows bag marks Seville 2983 Felipe IV 25.67g
GT2982 - 8 Reales (c.1650) Silver c.1650 1968/70 3393 VIII Seville 2982 Felipe IV 25.88g
GT2981 - 8 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1968/70 3392 Netherlands Rego Number: 2981-04 Seville 2981 Felipe IV 25.52g
GT2979 - 8 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1968/70 3390 Netherlands Rego Number: 2979-02 Seville 2979 Felipe IV 25.18g
GT2978 - 8 Reales (c.1650) Netherlands Govt. Allocation Silver P Corroded c.1650 1968/70 3389 SR.... Netherlands Rego Number: 2978-02 Seville 2978 Felipe IV 16.35g
GT2977 - 8 Reales (c.1650) Silver G c.1650 1968/70 3388 SR Seville 2977 Felipe IV 25.46g
GT2976 - 8 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1968/70 3387 SR Netherlands Rego Number: 2976-05 Seville 2976 Felipe IV 23.07g
GT2975 - 8 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1968/70 3386 Netherlands Rego Number: 2975-01 Seville 2975 Felipe IV 25.85g
GT2974 - 8 Reales (c.1650) Silver G c.1650 1968/70 3385 Seville 2974 Felipe IV 26.27g
GT2973 - 8 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1968/70 3384 Netherlands Rego Number: 2973-06 Seville 2973 Felipe IV 25.41g
GT2972 - 8 Reales (c.1650) Silver G c.1650 1968/70 3383 Seville 2972 Felipe IV 25.75g
GT2971 - 8 Reales (c.1650) Silver aG c.1650 1968/70 3382 Seville 2971 Felipe IV 26.78g
GT2970 - 8 Reales (c.1650) Netherlands Govt. Allocation Silver G c.1650 1968/70 3381 Netherlands Rego Number: 2970-06 Seville 2970 Felipe IV 23.70g