Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Foundsort icon ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT2377 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3055 Mexico 2377 Felipe IV 5.74g
GT2376 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3054 Unidentified 2376 Felipe IV 4.39g
GT2375 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3053 Mexico 2375 Felipe IV 3.53g
GT2373 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3051 Mexico 2373 Felipe IV 4.52g
GT2374 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3052 Mexico 2374 Felipe IV 5.84g
GT2372 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3050 Mexico 2372 Felipe IV 5.01g
GT2371 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3049 Mexico 2371 Felipe IV 3.63g
GT2370 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3048 Mexico 2370 Felipe IV 3.25g
GT2367 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3045 Mexico 2367 Felipe IV 6.21g
GT2368 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3046 Mexico 2368 Felipe IV 3.24g
GT2365 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3043 Value 2 Mexico 2365 Felipe IV 5.21g
GT2366 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3044 Mexico 2366 Felipe IV 4.76g
GT2364 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3042 Mexico 2364 Felipe IV 2.05g
GT2363 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3041 Mexico 2363 Felipe IV 5.05g
GT2362 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3040 Mexico 2362 Felipe IV 5.24g
GT2380 - 2 Reales (c.1650) Commonwealth Govt. Allocation Lorente Silver G c.1650 c. 1965–69 3058 Mexico 2380 Felipe IV 5.97g
GT2383 - 2 Reales (c.1650) Commonwealth Govt. Allocation Lorente Silver aG c.1650 c. 1965–69 3061 Donated SJW 1964 Mexico 2383 Felipe IV 6.20g
GT2490 - 4 Reales (c.1654) Yriarte 526 Silver a F c.1654 c. 1965–69 73350 Struck crookedly Mexico 2490 Felipe IV 12.05g
GT2561 - 8 Reales (1652) Silver VG 1652 c. 1965–69 3237 oM 8 Mexico 2561 Felipe IV 26.87g
GT2369 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69 3047 Mexico 2369 Felipe IV 3.05g
GT2435 - 4 Reales (c.1650) Commonwealth Govt. Allocation Yriarte 526 Silver G c.1650 c. 1965 3112 oM P4 Mexico 2435 Felipe IV 12.34g
GT2433 - 4 Reales (c.1650) Commonwealth Govt. Allocation Yriarte 526 Silver G c.1650 c. 1965 3110 oM P Mexico 2433 Felipe IV 12.00g
GT2417 - 4 Reales (c.1650) Commonwealth Govt. Allocation Yriarte 584 Silver aG c.1650 c. 1965 3095 Mexico 2417 Felipe IV 12.85g
GT2416 - 4 Reales (c.1650) Commonwealth Govt. Allocation Yriarte 584 Silver aG c.1650 c. 1965 3094 Mexico 2416 Felipe IV 12.64g
GT2453 - 4 Reales (c. 164-) Netherlands Govt. Allocation Yriarte 526 Silver P c. 164- c. 1965 3130 Netherlands Rego Number: 2453-05 Mexico 2453 Felipe IV 9.71g