Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found IDsort icon Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
BAT327 - Rijksdaalder (1624) Del. 941 Silver F 1624 1970 327 **, Tower Zeeland/Middleburg 327 Estates General 26.96g
BAT328 - Rijksdaalder (1625) Del. 941 Silver F 1625 1970 328 **, Tower Zeeland/Middleburg 328 Estates General 27.82g
BAT329 - Rijksdaalder (16**) Del. 941 Silver P Broken 16** 1970 329 ** Zeeland/Middleburg 329 Estates General
BAT330 - Rijksdaalder (16**) Del. 941 Silver P Corroded 16** 1963 330 ** Zeeland/Middleburg 330 Estates General
BAT331 - Rijksdaalder (16**) Del. 941 Silver P Corroded 16** 1970 331 ** Zeeland/Middleburg 331 Estates General
BAT332 - Rijksdaalder (16**) Del. 941 Silver P 16** 1970 332 ** Zeeland/Middleburg 332 Estates General
BAT333 - Rijksdaalder (16**) Del. 941 Silver P 16** 1970 333 ** Zeeland/Middleburg 333 Estates General
BAT334 - Rijksdaalder (16**) Del. 941 Silver P 16** 1970 334 ** Zeeland/Middleburg 334 Estates General
BAT335 - Rijksdaalder (1620) Del. 941 Silver P Corroded 1620 1970 335 ** Zeeland/Middleburg 335 Estates General
BAT336 - Rijksdaalder (1620) Del. 941 Silver P Corroded 1620 1970 336 ** Zeeland/Middleburg 336 Estates General
BAT337 - Rijksdaalder (1623) Dav. 4842 Silver F 1623 1970 337 rose, ** Modified from: Zeeland/Middleburg & Estates General West Friesland 337 26.85g
BAT338 - Rijksdaalder (1620) Del. 941 Silver P Corroded 1620 1970 338 ** Zeeland/Middleburg 338 Estates General
BAT339 - Rijksdaalder (1620) Del. 941 Silver P Corroded 1620 1970 339 ** Zeeland/Middleburg 339 Estates General
BAT340 - Rijksdaalder (1620) Del. 941 Silver P Corroded 1620 1970 340 ** Zeeland/Middleburg 340 Estates General
BAT341 - Rijksdaalder (1623) Del. 941 Silver F 1623 1970 341 **, Tower Zeeland/Middleburg 341 Estates General 25.61g
BAT342 - Rijksdaalder (1623) Del. 941 Silver P Corroded 1623 1970 342 ** Zeeland/Middleburg 342 Estates General
BAT343 - Rijksdaalder (1623) Del. 941 Silver P Corroded 1623 1970 343 ** Zeeland/Middleburg 343 Estates General
BAT344 - Rijksdaalder (1623) Del. 941 Silver G Corroded 1623 1970 344 ** Zeeland/Middleburg 344 Estates General
BAT345 - Rijksdaalder (1623) Del. 941 Silver P 1623 1970 345 ** Zeeland/Middleburg 345 Estates General
BAT346 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 346 Tower Zeeland/Middleburg 346 Estates General
BAT347 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 347 Tower Zeeland/Middleburg 347 Estates General
BAT348 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 348 Tower Zeeland/Middleburg 348 Estates General
BAT349 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 349 Tower Zeeland/Middleburg 349 Estates General
BAT350 - 1/2 Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 350 Tower Zeeland/Middleburg 350 Estates General 7.82g
BAT351 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 351 Tower Interesting regarding fonts? for identification Zeeland/Middleburg 351 Estates General