Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Marksort icon Other Details Province Mint Registration Number Soverign Issuer Weight
GT2630 - 8 Reales (16( )) Silver aG 16( ) 1969/70 3306 Mexico 2630 Felipe IV 25.81g
GT2629 - 8 Reales (165( )) Silver G 165( ) 1969/70 3305 Mexico 2629 Felipe IV 26.69g
GT2627 - 8 Reales (165( )) Silver aG 165( ) 1969/70 3303 Mexico 2627 Felipe IV 20.60g
GT2626 - 8 Reales (165( )) Silver G 165( ) 1969/70 3302 Mexico 2626 Felipe IV 24.00g
GT2620 - 8 Reales (165( )) Silver aG 165( ) 1969/70 3296 Mexico 2620 Felipe IV 22.44g
GT2619 - 8 Reales (165( )) Silver P 165( ) 1969/70 3295 Mexico 2619 Felipe IV 20.58g
GT2609 - 8 Reales (165( )) Silver P 165( ) c. 1965–69 3285 Mexico 2609 Felipe IV 22.53g
GT2604 - 8 Reales ((1)65( )) Silver VG (1)65( ) c. 1965–69 3280 Fine Cross Mexico 2604 Felipe IV 25.23g
GT2598 - 8 Reales ((1)654) Silver P (1)654 c. 1965–69 3274 Mexico 2598 Felipe IV 10.54g
GT2595 - 8 Reales (1654) Silver P 1654 c. 1965–69 3273 Mexico 2595 Felipe IV 18.64g
GT2597 - 8 Reales (16-(54)) Silver VG 16-(54) c. 1965–69 3271 Mexico 2597 Felipe IV 25.64g
GT2592 - 8 Reales (1653) Silver P 1653 c. 1965–69 3268 Mexico 2592 Felipe IV 20.77g
GT2588 - 8 Reales ((1)653) Silver P (1)653 c. 1965–69 3264 Mexico 2588 Felipe IV 24.48g
GT2585 - 8 Reales (1653) Silver P 1653 1972 3261 1. Coin sampled on 20/04/16 by J.Green. 2. Coin sampled on 01/06/16 by J.Green. 3. Coin sampled on 15/03/17 by J.Green. Mexico 2585 Felipe IV 24.10g
GT2568 - 8 Reales (1652) Silver VG 1652 c. 1965–69 3244 Mexico 2568 Felipe IV 24.08g
GT2555 - 8 Reales (1652) Silver P 1652 c. 1965–69 3231 Mexico 2555 Felipe IV 18.42g
GT2552 - 8 Reales (1652) Silver P 1652 c. 1965–69 3228 Mexico 2552 Felipe IV 22.45g
GT2550 - 8 Reales (1652) Silver P 1652 1972 3226 Mexico 2550 Felipe IV 23.86g
GT2538 - 8 Reales (c.1640) Netherlands Govt. Allocation Yriarte 526 Silver F/P c.1640 1971 3214 Flowery Cross Netherlands Rego Number: 2538-04 Mexico 2538 Felipe IV 19.71g
GT2536 - 8 Reales (c.1640) Netherlands Govt. Allocation Yriarte 526 Silver P c.1640 1971 3212 Flowery Cross Netherlands Rego Number: 2536-02 Mexico 2536 Felipe IV 12.23g
GT2534 - 4 Reales (c.1650) Yriarte 526 Silver P c.1650 1971 3210 Mexico 2534 Felipe IV 10.69g
GT2533 - 4 Reales (c.1650) Yriarte 526 Silver G c.1650 1971 3209 Mexico 2533 Felipe IV 13.37g
GT2531 - 4 Reales (c.1650) Yriarte 526 Silver G c.1650 1971 3207 Double Struck Mexico 2531 Felipe IV 13.25g
GT2525 - 4 Reales (c.1650) Yriarte 526 Silver P c.1650 1971 3201 Mexico 2525 Felipe IV 8.61g
GT2524 - 4 Reales (c.1650) Yriarte 526 Silver P c.1650 1971 3200 Mexico 2524 Felipe IV 6.95g