Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Foundsort icon ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT3976 - 4 Reales (c.1650) Type of Yr 528 Silver G c.1650 c.1972 3573 oM P Mexico 3976 Felipe IV 11.36g
GT3977 - 4 Reales (c.1650) Type of Yr 528 Silver VG c.1650 c.1972 3574 oM P 16 Mexico 3977 Felipe IV 11.61g
GT3978 - 4 Reales (c.1650) Type of Yr 528 Silver P c.1650 c.1972 3575 M P Mexico 3978 Felipe IV 10.31g
GT3979 - 4 Reales (c.1650) Type of Yr 528 Silver P c.1650 c.1972 3576 M P Mexico 3979 Felipe IV 10.59g
GT3980 - 2 Reales (c.1650) Type of Yr 528 Silver G c.1650 c.1972 3577 oM I(1) Mexico 3980 Felipe IV 5.86g
GT3981 - 2 Reales (c.1650) Type of Yr 528 Silver aG c.1650 c.1972 3578 Mexico 3981 Felipe IV 4.91g
GT3982 - 2 Reales (c.1650) Type of Yr 528 Silver G c.1650 c.1972 3579 Mexico 3982 Felipe IV 6.24g
GT3983 - 2 Reales (c.1650) Netherlands Govt. Allocation Type of Yr 528 Silver aVG c.1650 c.1972 3580 2 Netherlands Rego Number: 3983-06 Mexico 3983 Felipe IV 5.03g
GT3984 - 2 Reales (c.1650) Type of Yr 528 Silver G c.1650 c.1972 3581 Mexico 3984 Felipe IV 5.54g
GT3985 - 2 Reales (c.1650) Type of Yr 528 Silver aG c.1650 c.1972 3582 Mexico 3985 Felipe IV 6.50g
GT3986 - 2 Reales (c.1650) Type of Yr 528 Silver P/aG c.1650 c.1972 3583 M P Mexico 3986 Felipe IV 4.94g
GT3987 - 2 Reales (c.1650) Type of Yr 528 Silver P c.1650 c.1972 3584 Mexico 3987 Felipe IV 4.78g
GT3988 - 8 Reales (1653) Type of Yr 528 Silver Corroded 1653 c.1972 3585 Potosi 3988 Felipe IV 19.63g
GT3990 - 8 Reales (c.1652) Netherlands Govt. Allocation Silver P/aG c.1652 c.1972 3587 oT Y Different crown from 1651 Netherlands Rego Number: 3990-01 Toledo 3990 Felipe IV 20.89g
GT3991 - 8 Reales (c.1651) Silver P c.1651 c.1972 3588 16 Seville 3991 Felipe IV 15.66g
GT3992 - 8 Reales (c.1649) Netherlands Govt. Allocation Silver G c.1649 c.1972 3589 Netherlands Rego Number: 3992-01 Seville 3992 Felipe IV 25.56g
GT3993 - 8 Reales (c.1651) Silver G c.1651 c.1972 3590 Seville 3993 Felipe IV 25.28g
GT3994 - 4 Reales (c.1651) Type of Yr 16 Silver G c.1651 c.1972 3591 Seville 3994 Felipe IV 12.48g
GT3996 - 2 Reales (c.1651) Netherlands Govt. Allocation Type of Yr 528 Silver P c.1651 c.1972 3593 Netherlands Rego Number: 3996-04 Seville 3996 Felipe IV 5.05g
GT1 - 2 Reales (c.1650) Commonwealth Govt. Allocation Silver F c.1650 c.1971 2925 P COB (Cabo de barra) Mexico 1 Felipe IV 6.51g
GT7 - 8 Reales ((16)50) Yriarte 526 Silver VG (16)50 c.1970 2951 P COB (Cabo de barra) Mexico 7 Felipe IV 25.90g
ZW19 - 1/2 Dukaton (1638) Dav. 4454 Silver aF 1638 c.1970 2944 Brabant 19 Felipe IV 15.74g
ZW17 - 2 Stuivers (1724) Silver P 1724 c.1970 2942 Zeeland 17 Estates General 1.30g
ZW16 - 2 Stuivers (1722) Silver F 1722 c.1970 2941 Zeeland 16 Estates General 1.42g
ZW14 - 2 Stuivers (16 [?]) Silver P 16 [?] c.1970 2939 Zeeland 14 Estates General 0.85g