Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Cataloguesort icon Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT40 - 8 Reales (165( )) Yriarte 530 Silver G 165( ) c.1965 2984 P Mexico 40 Felipe IV 22.84g
GT36 - 8 Reales (1654) Yriarte 530 Silver G 1654 c.1965 2980 P Mexico 36 Felipe IV 23.29g
GT37 - 8 Reales (1654) Netherlands Govt. Allocation Yriarte 530 Silver G 1654 c.1965 2981 P Netherlands Rego Number: 37-02 Mexico 37 Felipe IV 25.02g
GT38 - 8 Reales (1654) Commonwealth Govt. Allocation Yriarte 530 Silver G 1654 c.1965 2982 P Mexico 38 Felipe IV 24.41g
ZT - 8 Reales (1665 - 1685) Yriarte 539 -550 corroded and broken 1665 - 1685 8860 Felipe IV or Carlos II Mexico 23.83g
GT2417 - 4 Reales (c.1650) Commonwealth Govt. Allocation Yriarte 584 Silver aG c.1650 c. 1965 3095 Mexico 2417 Felipe IV 12.85g
GT2416 - 4 Reales (c.1650) Commonwealth Govt. Allocation Yriarte 584 Silver aG c.1650 c. 1965 3094 Mexico 2416 Felipe IV 12.64g
GT2413 - 4 Reales (c. 165 ?) Commonwealth Govt. Allocation Yriarte 584 Silver VG c. 165 ? c. 1965–69-71 3091 Mexico 2413 Felipe IV 10.98g
GT2430 - 4 Reales (c.1650) Yriarte 584 Silver aG c.1650 c.1964 3107 Mexico 2430 Felipe IV 7.78g
GT2428 - 4 Reales (c.1650) Yriarte 584 Silver P c.1650 c.1964 3105 Mexico 2428 Felipe IV 6.30g
GT2429 - 4 Reales (c.1650) Yriarte 584 Silver P c.1650 c.1964 3106 Mexico 2429 Felipe IV 6.76g
GT2427 - 4 Reales (c.1650) Yriarte 584 Silver P c.1650 c.1964 3104 Mexico 2427 Felipe IV 10.46g
GT2426 - 4 Reales (c.1650) Yriarte 584 Silver P c.1650 c.1964 3103 Mexico 2426 Felipe IV 6.86g
GT2425 - 4 Reales (c.1650) Yriarte 584 Silver P c.1650 c.1964 3102 oM P Mexico 2425 Felipe IV 11.27g
GT2423 - 4 Reales (c.1650) Yriarte 584 Silver P Corroded c.1650 c.1964 3100 Mexico 2423 Felipe IV 6.00g
GT2424 - 4 Reales (c.1650) Netherlands Govt. Allocation Yriarte 584 Silver G c.1650 c.1964 3101 Netherlands Rego Number: 2424-03 Mexico 2424 Felipe IV 11.30g
GT2421 - 4 Reales (c.1650) Yriarte 584 Silver P c.1650 c.1964 3099 Mexico 2421 Felipe IV 7.27g
GT2419 - 4 Reales (c.1650) Yriarte 584 Silver P c.1650 c.1964 3097 Mexico 2419 Felipe IV 5.29g
GT2420 - 4 Reales (c.1650) Yriarte 584 Silver P c.1650 c.1964 3098 Mexico 2420 Felipe IV 6.73g
GT2418 - 4 Reales (c.1650) Netherlands Govt. Allocation Yriarte 584 Silver G c.1650 c.1964 3096 oM P Netherlands Rego Number: 2418-06 Mexico 2418 Felipe IV 12.08g
GT2414 - 4 Reales (c. 164 -?) Netherlands Govt. Allocation Yriarte 584 Silver aG c. 164 -? 1964 3092 Netherlands Rego Number: 2414-01 Mexico 2414 Felipe IV 9.18g
GT2415 - 4 Reales (c.1650) Netherlands Govt. Allocation Yriarte 584 Silver G c.1650 c.1964 3093 Netherlands Rego Number: 2415-01 Mexico 2415 Felipe IV 13.12g
GT2412 - 4 Reales (c.1653) Yriarte 584 Silver aG c.1653 c. 1965–69-71 3090 Mexico 2412 Felipe IV 9.99g
GT2410 - 4 Reales (c.1652) Yriarte 584 Silver VG c.1652 c. 1965–69-71 3088 oM P Mexico 2410 Felipe IV 11.63g
GT2408 - 2 Reales (c.1630) Yriarte 584 Silver G c.1630 c. 1971 3086 oM P Flowery Cross Mexico 2408 Felipe IV 5.81g