Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Marksort icon Other Details Province Mint Registration Number Soverign Issuer Weight
ZT67056804 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4254 Tower Hot Schellingen Reverse axis Silver 58.3%Cu 41.7% Zeeland 67056804 Estates General 418.25g
ZT68056904 - 6 Stuivers (1711) WA Allocation De Vries # 76 Silver P 1711 1971 =1978 4255 Tower Reverse axis Silver 58.3%Cu 41.7% Zeeland 68056904 Estates General 411.00g
ZT66056704 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4253 Tower Reverse axis Silver 58.3%Cu 41.7% Zeeland 66056704 Estates General 410.00g
ZT64056504 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4251 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 64056504 Estates General 418.00g
ZT65056604 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4252 Tower Parallel axis Silver 58.3% Cu 41.7% Zeeland 65056604 Estates General 409.50g
ZT63056404 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4250 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 63056404 Estates General 420.00g
ZT62056304 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4249 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 62056304 Estates General 420.00g
ZT61056154 - 6 Stuivers (1711) Netherlands Govt. Allocation De Vries # 72 Silver aVF 1711 1971 =1978 4248 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 61056154 Estates General 223.50g
ZT60556104 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4247 Tower Hot Schellingen Parallel axis Silver 58.3%Cu 41.7% Zeeland 60556104 Estates General 218.00g
ZT58555954 - 6 Stuivers (1711) Netherlands Govt. Allocation De Vries # 76 Silver F 1711 1971 =1978 4245 Tower Hot Schellingen Parallel axis Silver 58.3%Cu 41.7% Zeeland 58555954 Estates General 441.50g
ZT57555854 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4244 Tower Hot Schellingen Reverse Axis Silver 58.3%Cu 41.7% Zeeland 57555854 Estates General 425.00g
ZT56555754 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4243 Tower Hot Schellingen Reverse Axis Silver 58.3%Cu 41.7% Zeeland 56555754 Estates General 421.50g
ZT55555654 - 6 Stuivers (1711) WA Allocation De Vries # 76 Silver P 1711 1971 =1978 4242 Tower Hot Schellingen Reverse Axis Silver 58.3%Cu 41.7% Zeeland 55555654 Estates General 424.00g
ZT54055504 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4240 Tower Hot Schellingen Parallel axis Silver 58.3%Cu 41.7% Zeeland 54055504 Estates General 421.50g
ZT55055554 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4241 Tower Hot Schellingen Parallel axis Silver 58.3%Cu 41.7% Zeeland 55055554 Estates General 212.50g
ZT53055404 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4239 Tower Hot Schellingen Parallel axis Silver 58.3%Cu 41.7% Zeeland 53055404 Estates General 423.50g
ZT52055304 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4238 Tower Hot Schellingen Parallel axis (1 pieces ) Silver 58.3%Cu 41.7% Zeeland 52055304 Estates General 425.50g
BAT1402 - Rijksdaalder (162* (c. 1620)) Dav. 4844 Silver gF 162* (c. 1620) 1970 1404 Tower Ag 94% Zeeland/Middleburg 1402 Estates General 28.27g
BAT1401 - Rijksdaalder (1619) Dav. 4844 Silver aVF 1619 1970 1403 Tower Middelburg mint Lion on Waves Ag 94% Zeeland/Middleburg 1401 Estates General 28.13g
BAT362 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 362 Tower Zeeland/Middleburg 362 Estates General
BAT361 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 361 Tower Zeeland/Middleburg 361 Estates General
BAT360 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 360 Tower Zeeland/Middleburg 360 Estates General
BAT359 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 359 Tower Zeeland/Middleburg 359 Estates General
BAT358 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 358 Tower Zeeland/Middleburg 358 Estates General
BAT355 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 355 Tower Zeeland/Middleburg 355 Estates General