Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Marksort icon Other Details Province Mint Registration Number Soverign Issuer Weight
ZT55555654 - 6 Stuivers (1711) WA Allocation De Vries # 76 Silver P 1711 1971 =1978 4242 Tower Hot Schellingen Reverse Axis Silver 58.3%Cu 41.7% Zeeland 55555654 Estates General 424.00g
ZT54055504 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4240 Tower Hot Schellingen Parallel axis Silver 58.3%Cu 41.7% Zeeland 54055504 Estates General 421.50g
ZT55055554 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4241 Tower Hot Schellingen Parallel axis Silver 58.3%Cu 41.7% Zeeland 55055554 Estates General 212.50g
ZT53055404 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4239 Tower Hot Schellingen Parallel axis Silver 58.3%Cu 41.7% Zeeland 53055404 Estates General 423.50g
ZT52055304 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4238 Tower Hot Schellingen Parallel axis (1 pieces ) Silver 58.3%Cu 41.7% Zeeland 52055304 Estates General 425.50g
BAT1402 - Rijksdaalder (162* (c. 1620)) Dav. 4844 Silver gF 162* (c. 1620) 1970 1404 Tower Ag 94% Zeeland/Middleburg 1402 Estates General 28.27g
BAT1401 - Rijksdaalder (1619) Dav. 4844 Silver aVF 1619 1970 1403 Tower Middelburg mint Lion on Waves Ag 94% Zeeland/Middleburg 1401 Estates General 28.13g
BAT362 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 362 Tower Zeeland/Middleburg 362 Estates General
BAT361 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 361 Tower Zeeland/Middleburg 361 Estates General
BAT360 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 360 Tower Zeeland/Middleburg 360 Estates General
BAT359 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 359 Tower Zeeland/Middleburg 359 Estates General
BAT358 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 358 Tower Zeeland/Middleburg 358 Estates General
BAT355 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 355 Tower Zeeland/Middleburg 355 Estates General
BAT357 - Rijksdaalder ((c.1620)) Del. 941 Silver P (c.1620) 1970 357 Tower Zeeland/Middleburg 357 Estates General
BAT353 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 353 Tower Zeeland/Middleburg 353 Estates General
BAT354 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 354 Tower Zeeland/Middleburg 354 Estates General
BAT352 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 352 Tower Zeeland/Middleburg 352 Estates General
BAT351 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 351 Tower Interesting regarding fonts? for identification Zeeland/Middleburg 351 Estates General
BAT349 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 349 Tower Zeeland/Middleburg 349 Estates General
BAT348 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 348 Tower Zeeland/Middleburg 348 Estates General
BAT347 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 347 Tower Zeeland/Middleburg 347 Estates General
BAT346 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 346 Tower Zeeland/Middleburg 346 Estates General
ZT11070 - Dukaton (1649) Del 300 Silver G 1649 1987 15296 Tower Silver 93% Burgundy - Tournai 11070 Felipe IV 31.09g
ZT - Schelling (1711) 1711 9189 Tower 341 Tuscany Unknown 4.61g
ZT - Schelling (1711) 1711 9190 Tower 341 Zeeland Unknown 4.73g