Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
ZT5102 - Dukaton (1660) Netherlands Govt. Allocation Dav. 4457 Silver aG Bent 1660 1971 =1978 4135 Silver 93% Brabant 5102 Felipe IV 25.94g
ZT5103 - Dukaton (c.1630) Commonwealth Govt. Allocation Dav. 4444 Silver P c.1630 1971 =1978 4136 Silver 93% Brabant 5103 Felipe IV 27.57g
ZT5104 - Dukaton (c.1630) Commonwealth Govt. Allocation Dav. 4444 Silver P c.1630 1971 =1978 4137 Silver 93% Brabant 5104 Felipe IV 22.59g
ZT5105 - Dukaton (c.1630) Netherlands Govt. Allocation Dav. 4444 Silver P c.1630 1971 =1978 4138 Silver 93% Brabant 5105 Felipe IV 29.70g
ZT5106 - 2 Reales (c.1708) Yr 560 Silver P c.1708 1971 =1978 4139 Silver 93% Mexico 5106 Felipe V 5.35g
ZT5107 - 8 Reales (c. 1708) Netherlands Govt. Allocation Yr 560 Silver G c. 1708 1971 =1978 4140 Silver 93% Mexico 5107 Felipe V 25.59g
ZT5108 - 8 Reales (c.1708) Yr 560 Silver VP c.1708 1971 =1978 4141 oM Long Type Silver 93% Mexico 5108 Peter Ernst - Bruno 21.92g
ZT5109 - 8 Reales (c.1780) WA Allocation Yr 560 Silver VG c.1780 1971 =1978 4142 oM Long type 3 Fl de lis. ?? Silver 93% Mexico 5109 Felipe V 25.83g
ZT5110 - 8 Reales (c.1780) Commonwealth Govt. Allocation Yr 560 Silver F c.1780 1971 =1978 4143 oM Long type Silver 93% Mexico 5110 Felipe V 24.83g
ZT5111 - 1/2 Dukaton (c.1630) WA Allocation Gelder Hoc 328 1a / Dav 4444 Silver P Holed c.1630 1971 =1978 4144 Silver 93% Brabant 5111 Felipe IV 14.44g
ZT5112 - 1/2 Dukaton (c.1630) WA Allocation Dav. 4444 Silver G c.1630 1971 =1978 4145 Silver 93% Brabant 5112 Felipe IV 14.26g
ZT5113 - 1/2 Dukaton (c.1630) Dav. 4444 Silver P c.1630 1971 =1978 4146 Silver 93% Brabant 5113 Felipe IV 13.24g
ZT5114 - Dukaton (c.1630) Dav. 4444 Silver VP c.1630 1971 =1978 4147 Silver 93% Brabant 5114 Felipe IV 4.91g
ZT5115 - Dukaton (c.1630) Commonwealth Govt. Allocation Dav 4444 Silver P c.1630 1971 =1978 4148 Silver 93% Brabant 5115 Felipe IV 28.70g
ZT5116 - Dukaton (1635) WA Allocation Dav. 4444 Silver VG 1635 1971 =1978 4149 Silver 93% Brabant 5116 Felipe IV 30.79g
ZT5117 - Dukaton (1673) Commonwealth Govt. Allocation Dav. 4475 Silver VP 1673 1971 =1978 4150 Silver 93% Brabant 5117 Carlos II 27.89g
ZT5118 - Dukaton (c.1660) Dav 4454 Silver P c.1660 1971 =1978 4151 Silver 93% Brabant 5118 Carlos II 19.13g
ZT5119 - 1/2 Ducatone (1662) WA Allocation Dav, 4457 Silver VG 1662 1971 =1978 4152 Silver 93% Flanders 5119 Carlos II 25.83g
ZT5120 - Dukaton (c.1660) Netherlands Govt. Allocation Dav. 4923 Silver VP c.1660 1971 =1978 4153 Silver 93% Gelderland 5120 Estates General 25.25g
ZT5121 - Dukaton (c.1660) Commonwealth Govt. Allocation Dav. 4923 Silver VP c.1660 1971 =1978 4154 Silver 93% Gelderland 5121 Estates General 25.48g
ZT5122 - Dukaton (c.1660) WA Allocation Dav. 4937 Silver VP c.1660 1971 =1978 4155 Silver 93% Utrecht 5122 Estates General 25.83g
ZT5123 - Dukaton (c.1660) Netherlands Govt. Allocation Dav. 4942 Silver VP c.1660 1971 =1978 4156 Ag 94% Zeeland 5123 Estates General 23.19g
ZT5124 - Dukaton (1635(?)) WA Allocation Dav 4444 Silver P 1635(?) 1971 =1978 4157 Silver 93% Brabant 5124 Felipe IV 30.65g
ZT5125 - Dukaton (? 1631) Netherlands Govt. Allocation Dav 4444 Silver P ? 1631 1971 =1978 4158 Large Ruff Collar Silver 93% Brabant 5125 Felipe IV 25.59g
ZT5126 - Dukaton (??) Silver VP ?? 1971 =1978 4159 Silver 93% Unidentified 5126 Felipe IV 25.18g