Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Marksort icon Other Details Province Mint Registration Number Soverign Issuer Weight
ZT5194 - 4 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4227 Silver 93% Mexico 5194 Felipe V 8.84g
ZT5193 - 4 Reales (c.1708) WA Allocation T/o Yr 560 Silver VP c.1708 1971 =1978 4226 Silver 93% Mexico 5193 Felipe V 8.50g
ZT5190 - 4 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4223 3 FLeur de Lis Silver 93% Mexico 5190 Felipe V 11.24g
ZT5189 - 4 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4222 Silver 93% Mexico 5189 Felipe V 12.51g
ZT5187 - 4 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver VP c.1708 1971 =1978 4220 Silver 93% Mexico 5187 Felipe V 8.58g
ZT5185 - 4 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver VP c.1708 1971 =1978 4218 Silver 93% Mexico 5185 Felipe V 8.84g
ZT5183 - 2 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4216 Silver 93% Mexico 5183 Felipe V 5.12g
ZT5182 - 2 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4215 Silver 93% Mexico 5182 Felipe V 4.84g
ZT5178 - 2 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4211 Silver 93% Mexico 5178 Felipe V 4.78g
ZT5177 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4210 Silver 93% Mexico 5177 Felipe IV 25.52g
ZT5176 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4209 Long Type Silver 93% Mexico 5176 Felipe V 26.34g
ZT5175 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver aG c.1708 1971 =1978 4208 Silver 93% Mexico 5175 Felipe V 23.25g
ZT5174 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver VP c.1708 1971 =1978 4207 Silver 93% Mexico 5174 Felipe V 21.17g
ZT5173 - 8 Reales (c.1652) Netherlands Govt. Allocation T/o Yr 528 Silver G Bent c.1652 1971 =1978 4206 Silver 93% Mexico 5173 Felipe IV 26.68g
ZT5172 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4205 3 Fleur de Lis Silver 93% Mexico 5172 Felipe V 26.10g
ZT5170 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4203 Silver 93% Mexico 5170 Felipe V 24.05g
ZT5168 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver VP c.1708 1971 =1978 4201 Silver 93% Mexico 5168 Felipe V 15.33g
ZT5167 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4200 Chunky 3 Fleur de lis Silver 93% Mexico 5167 Felipe V 23.21g
ZT5165 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver aF c.1708 1971 =1978 4198 Long Type 3 Fleur de Lis Silver 93% Mexico 5165 Felipe V 24.48g
ZT5164 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4197 Silver 93% Mexico 5164 Felipe V 25.50g
ZT5163 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4196 Long Type Silver 93% Mexico 5163 Felipe V 25.44g
ZT5162 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4195 Long Type Silver 93% Mexico 5162 Felipe V 17.03g
ZT5160 - 8 Reales (c.1708) WA Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4193 Long Type Fleur de Lis Silver 93% Mexico 5160 Felipe V 22.94g
ZT5158 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4191 Silver 93% Mexico 5158 Felipe V 23.15g
ZT5157 - 8 Reales (c.1708) Netherlands Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4190 Square Type Silver 93% Mexico 5157 Felipe V 24.76g